Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Mid Season 01 Sep 25 17 Oct 25 £1150 - £170 £240 2 Nights
October Half term 17 Oct 25 02 Nov 25 £1500 - £240 £265 3 Nights
Low season 02 Nov 25 30 Nov 25 £1050 - £160 £210 2 Nights
Super Low season 30 Nov 25 18 Dec 25 £1000 - £150 £210 2 Nights
Christmas 18 Dec 25 30 Jan 26 £1400 - £230 £230 3 Nights
Super low 30 Jan 26 12 Feb 26 £1000 - £150 £210 2 Nights
Feb half term 12 Feb 26 22 Feb 26 £1450 - £230 £265 3 Nights
Low season 22 Feb 26 29 Mar 26 £1150 - £170 £240 2 Nights
Easter 29 Mar 26 12 Apr 26 £1500 - £240 £265 4 Nights
Mid Season 12 Apr 26 22 May 26 £1300 - £200 £240 2 Nights
May half term 22 May 26 30 May 26 £1700 - £265 £290 4 Nights
Mid season 30 May 26 22 Jul 26 £1300 - £200 £265 2 Nights
High Season 22 Jul 26 06 Sep 26 £1800 - £290 £320 7 Nights

Location